LWCF Project Lists
The 2010 project list is out. To help accomplish the goal of permanent protection for these sites, SAFC will:
- Continue to engage and enlist eastern Members of Congress to be supporters of these programs and projects.
- Organize to generate a broader public support and help conduct outreach to agencies, public officials and other decision-makers.
- Develop information that highlights the need for conservation funding, including maps, photographs, and other materials necessary for our groups and the public.
- Create interest through media efforts, including newspaper editorial boards and opinion editorials and letters to the editor.
- Continue to strengthen and diversify membership of the Eastern Forest Partnership with a focus on the southeast.
- Coordinate our efforts to compliment the Forest Service's work to conserve these priority projects.
LWCF - 2010 Project List
| State | Project | Forest | Acres | Dollars (Millions) |
| TN | TN Mountains - Rocky Fork Watershed | Cherokee NF | 2,000 | 8.0 |
| SC | Francis Marion & Sumter NF | Francis Marion & Sumter NF | 592 | 2.0 |
| TN, VA, NC | Appalachian National Scenic Trail | George Washington-Jefferson NF, Nantahala NF, Cherokee NF | 460 | 3.375 |
| FL | Suwannee Wildlife Corridor/Pinhook Swamp | Ocala, Apalachicola, Osceola NF | 1500 | 2.4 |
| GA | Georgia Mountains, Multiple Tracts | Chattahoochee-Oconee NF | 900 | 5.0 |
| AR | Ozark - St. Francis, Multiple Tracts | Ozark - St. Francis NF | 524 | 1.125 |
| AL | National Forest of Alabama | Bankhead, Talladega, Tuskegee | 1500 | 2.5 |
| KY | Daniel Boone Priority Lands | Daniel Boone NF | 2586 | 2.745 |
| VA | John Abbott Trail | Goerge Washington and Jefferson NF | Access | .25 |
| NC | Catawba Falls Access | Pisgah NF | 88 | 0.713 |
LWCF - 2009 Project List
| State | Project | Forest | Acres | Dollars (Millions) |
| TN | TN Mountains - Rocky Fork Watershed | Cherokee NF | 2,250 | 9.0 |
| SC | Francis Marion & Sumter NF | Francis Marion & Sumter NF | 2,614 | 9.0 |
| TN, VA, NC | Appalachian National Scenic Trail | George Washington-Jefferson NF, Nantahala NF, Cherokee NF | 1500 | 4.5 |
| FL | Suwannee Wildlife Corridor/Pinhook Swamp | Ocala, Apalachicola, Osceola NF | 600 | 4.0 |
| GA | Chattahoochee/Oconee Riparian Project | Chattahoochee-Oconee NF | 600 | 4.0 |
| FL | Florida National Scenic Trail | Ocala, Apalachicola, Osceola NF | 200 | 2.0 |
| AL | National Forest of Alabama | Bankhead, Talladega, Tuskegee | 1460 | 1.8 |
| KY | Daniel Boone Priority Lands | Daniel Boone NF | 2904 | 2.8 |
| NC | Uwharrie Recreation Trail | Uwharrie NF | 362 | 1.2 |
| NC | Catawba Falls Access | Pisgah NF | 98 | 0.9 |


